Vendeen Ram 2 years & upwards | |
1st | Ena Nagle |
2nd | Andrew Gilmore |
3rd | Padraig Monaghan |
4th | Shay Kennedy |
5th | Cheryl O’Brien |
Vendeen Ram Shearling | |
1st | Shay Kennedy |
2nd | Padraig Geraghty |
3rd | Ciaran Coughlan |
Vendeen Ram Lamb | |
1st | John Lynch |
2nd | John Lynch |
3rd | John Lynch |
4th | Cheryl O’Brien |
5th | Ena Nagle |
Pair of Vendeen Ram Lambs | |
1st | John Lynch |
2nd | Cheryl O’Brien |
3rd | Gordon & Yvonne Johnston |
4th | Ciaran Coughlan |
5th | Ena Nagle |
Vendeen Ewe 2 years & upwards | |
1st | Cheryl O’Brien |
2nd | Cheryl O’Brien |
3rd | Ena Nagle |
4th | Gordon & Yvonne Johnston |
5th | Ena Nagle |
Vendeen Ewe Shearling | |
1st | Cheryl O’Brien |
2nd | Tom Duffy |
3rd | Ciaran Coughlan |
4th | Ena Nagle |
5th | Cheryl O’Brien |
Pair of Vendeen Shearling Ewes | |
1st | Cheryl O’Brien |
2nd | Ciaran Coughlan |
3rd | Ena Nagle |
4th | Tom Duffy |
5th | Gordon & Yvonne Johnston |
Vendeen Ewe Lamb | |
1st | John Lynch |
2nd | Cheryl O’Brien |
3rd | Ciaran Coughlan |
4th | Padraig Monaghan |
5th | Anthony& Oisin Gannon |
Male Champion | John Lynch |
Reserve Male Champion | Ena Nagle |
Female Champion | Cheryl O’Brien |
Reserve Female Champion | John Lynch |
Supreme Breed Champion | John Lynch |
Reserve Breed Champion | Cheryl O’Brien |
Interbreed Champion of the Show | John Lynch |