Senior Ram | |
1st | Ciaran Coughlan |
2nd | Ena Nagle |
3rd | Gordon & Yvonne Johnston |
4th | Padraig Monaghan |
5th | Gordon & Yvonne Johnston |
Senior Ewe | |
1st | Cheryl O’Brien |
2nd | Ena Nagle |
3rd | Ciaran Coughlan |
4th | Padraig Monaghan |
5th | Gordon & Yvonne Johnston |
Shearling Ram | |
1st | John Lynch |
2nd | Shay Kennedy |
3rd | Cheryl O’Brien |
4th | Padraig Monaghan |
5th | Anthony & Oisin Gannon |
Shearling Ewe | |
1st | Padraig Monaghan |
2nd | Cheryl O’Brien |
3rd | Ciaran Coughlan |
4th | Cheryl O’Brien |
5th | Shay Kennedy |
Ram Lamb | |
1st | Cheryl O’Brien |
2nd | Gordon & Yvonne Johnston |
3rd | Cheryl O’Brien |
4th | Gordon & Yvonne Johnston |
5th | Tom Medlycott |
Ewe Lamb | |
1st | John Lynch |
2nd | Cheryl O’Brien |
3rd | Cheryl O’Brien |
4th | Ena Nagle |
5th | John Lynch |
Male Champion | |
Cheryl O’Brien | |
Male Reserve | |
John Lynch | |
Female Champion | |
Padraig Monaghan | |
Female Reserve | |
John Lynch Ewe Lamb | |
Supreme Champion | |
Padraig Monaghan | |
Supreme Reserve | |
Cheryl O’Brien |